Web Server Statistics for Arts at MichiganProgram started at Thu-17-Feb-2005 15:18.
Analysed requests from Sat-01-Jan-2005 00:00 to Mon-31-Jan-2005 23:57 (31.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 28,212
Average successful requests per day: 910
Successful requests for pages: 28,178
Average successful requests for pages per day: 908
Failed requests: 4,632
Redirected requests: 388
Distinct files requested: 576
Distinct hosts served: 4,619
Corrupt logfile lines: 3
Unwanted logfile entries: 247,315
Data transferred: 282.83 megabytes
Average data transferred per day: 9.12 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 26/Dec/04 | 328 | 3.34 | 1.18% | 1.16% | 328 | ![]() |
| 2/Jan/05 | 6734 | 64.23 | 22.71% | 23.87% | 6732 | ![]() ![]() ![]() |
| 9/Jan/05 | 6091 | 60.48 | 21.38% | 21.59% | 6090 | ![]() ![]() ![]() |
| 16/Jan/05 | 6321 | 65.55 | 23.18% | 22.41% | 6307 | ![]() ![]() ![]() |
| 23/Jan/05 | 7363 | 74.53 | 26.35% | 26.10% | 7346 | ![]() ![]() ![]() ![]() |
| 30/Jan/05 | 1375 | 14.70 | 5.20% | 4.87% | 1375 | ![]() ![]() |
Busiest week: week beginning 23/Jan/05 (7,346 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 100 requests for pages or part thereof.
| date | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 1/Jan/05 | 328 | 3.34 | 1.18% | 1.16% | 328 | ![]() |
| 2/Jan/05 | 519 | 5.26 | 1.86% | 1.84% | 519 | ![]() ![]() |
| 3/Jan/05 | 803 | 8.31 | 2.94% | 2.85% | 803 | ![]() ![]() |
| 4/Jan/05 | 905 | 8.86 | 3.13% | 3.21% | 905 | ![]() ![]() |
| 5/Jan/05 | 1294 | 11.86 | 4.19% | 4.59% | 1294 | ![]() ![]() ![]() |
| 6/Jan/05 | 1196 | 11.29 | 3.99% | 4.24% | 1196 | ![]() ![]() |
| 7/Jan/05 | 1170 | 10.71 | 3.79% | 4.15% | 1169 | ![]() ![]() |
| 8/Jan/05 | 847 | 7.94 | 2.81% | 3.00% | 846 | ![]() ![]() |
| 9/Jan/05 | 859 | 8.18 | 2.89% | 3.04% | 859 | ![]() ![]() |
| 10/Jan/05 | 918 | 8.70 | 3.08% | 3.25% | 917 | ![]() ![]() |
| 11/Jan/05 | 941 | 9.62 | 3.40% | 3.34% | 941 | ![]() ![]() |
| 12/Jan/05 | 911 | 9.15 | 3.23% | 3.23% | 911 | ![]() ![]() |
| 13/Jan/05 | 1113 | 10.60 | 3.75% | 3.95% | 1113 | ![]() ![]() |
| 14/Jan/05 | 932 | 9.91 | 3.50% | 3.30% | 932 | ![]() ![]() |
| 15/Jan/05 | 417 | 4.33 | 1.53% | 1.48% | 417 | ![]() ![]() |
| 16/Jan/05 | 581 | 6.05 | 2.14% | 2.06% | 581 | ![]() ![]() |
| 17/Jan/05 | 770 | 8.00 | 2.83% | 2.73% | 770 | ![]() |
| 18/Jan/05 | 968 | 10.06 | 3.56% | 3.43% | 968 | ![]() ![]() |
| 19/Jan/05 | 753 | 7.80 | 2.76% | 2.67% | 753 | ![]() |
| 20/Jan/05 | 969 | 10.33 | 3.65% | 3.43% | 969 | ![]() ![]() |
| 21/Jan/05 | 1008 | 10.70 | 3.78% | 3.57% | 1008 | ![]() ![]() ![]() |
| 22/Jan/05 | 1272 | 12.61 | 4.46% | 4.51% | 1258 | ![]() ![]() ![]() |
| 23/Jan/05 | 711 | 7.50 | 2.65% | 2.52% | 711 | ![]() |
| 24/Jan/05 | 1547 | 14.29 | 5.05% | 5.48% | 1547 | ![]() |
| 25/Jan/05 | 1593 | 16.04 | 5.67% | 5.65% | 1579 | ![]() |
| 26/Jan/05 | 1148 | 11.47 | 4.06% | 4.07% | 1148 | ![]() ![]() |
| 27/Jan/05 | 931 | 9.59 | 3.39% | 3.30% | 928 | ![]() ![]() |
| 28/Jan/05 | 857 | 9.62 | 3.40% | 3.04% | 857 | ![]() ![]() |
| 29/Jan/05 | 576 | 6.03 | 2.13% | 2.04% | 576 | ![]() ![]() |
| 30/Jan/05 | 585 | 6.44 | 2.28% | 2.07% | 585 | ![]() ![]() |
| 31/Jan/05 | 790 | 8.26 | 2.92% | 2.80% | 790 | ![]() |
Busiest day: 25/Jan/05 (1,579 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| day | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| Sun | 3255 | 33.42 | 11.82% | 11.54% | 3255 | ![]() ![]() ![]() |
| Mon | 4828 | 47.56 | 16.81% | 17.11% | 4827 | ![]() ![]() |
| Tue | 4407 | 44.57 | 15.76% | 15.62% | 4393 | ![]() ![]() |
| Wed | 4106 | 40.28 | 14.24% | 14.55% | 4106 | ![]() ![]() |
| Thu | 4209 | 41.81 | 14.78% | 14.92% | 4206 | ![]() ![]() |
| Fri | 3967 | 40.93 | 14.47% | 14.06% | 3966 | ![]() |
| Sat | 3440 | 34.25 | 12.11% | 12.19% | 3425 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 0 | 1253 | 13.09 | 4.63% | 4.44% | 1251 | ![]() ![]() ![]() |
| 1 | 1505 | 16.12 | 5.70% | 5.33% | 1503 | ![]() |
| 2 | 1268 | 13.68 | 4.84% | 4.49% | 1263 | ![]() ![]() ![]() |
| 3 | 820 | 8.84 | 3.13% | 2.91% | 815 | ![]() ![]() |
| 4 | 992 | 10.24 | 3.62% | 3.52% | 992 | ![]() ![]() |
| 5 | 574 | 5.52 | 1.95% | 2.03% | 574 | ![]() ![]() |
| 6 | 559 | 5.54 | 1.96% | 1.98% | 552 | ![]() ![]() |
| 7 | 345 | 3.73 | 1.32% | 1.22% | 345 | ![]() |
| 8 | 687 | 6.54 | 2.31% | 2.44% | 687 | ![]() ![]() ![]() |
| 9 | 804 | 7.95 | 2.81% | 2.85% | 804 | ![]() ![]() |
| 10 | 976 | 9.81 | 3.47% | 3.46% | 976 | ![]() ![]() |
| 11 | 1098 | 10.91 | 3.86% | 3.89% | 1098 | ![]() ![]() ![]() |
| 12 | 1656 | 16.08 | 5.68% | 5.87% | 1656 | ![]() ![]() |
| 13 | 1869 | 18.68 | 6.61% | 6.62% | 1869 | ![]() ![]() ![]() |
| 14 | 1737 | 17.45 | 6.17% | 6.16% | 1737 | ![]() ![]() |
| 15 | 1501 | 14.94 | 5.28% | 5.32% | 1497 | ![]() ![]() ![]() ![]() |
| 16 | 1749 | 16.49 | 5.83% | 6.20% | 1749 | ![]() ![]() |
| 17 | 1751 | 16.86 | 5.96% | 6.21% | 1751 | ![]() ![]() |
| 18 | 1325 | 13.03 | 4.61% | 4.70% | 1323 | ![]() ![]() ![]() |
| 19 | 1279 | 12.66 | 4.48% | 4.53% | 1279 | ![]() ![]() ![]() |
| 20 | 947 | 9.46 | 3.35% | 3.36% | 941 | ![]() ![]() |
| 21 | 1066 | 10.44 | 3.69% | 3.78% | 1066 | ![]() ![]() ![]() |
| 22 | 1162 | 11.42 | 4.04% | 4.12% | 1162 | ![]() ![]() |
| 23 | 1289 | 13.36 | 4.72% | 4.57% | 1288 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | Mbytes | %bytes | %reqs | pages | domain |
|---|---|---|---|---|---|
| 8596 | 90.51 | 32.00% | 30.47% | 8596 | .com (Commercial) |
| 647 | 6.41 | 2.27% | 2.29% | 647 | aol.com (America Online) |
| 7294 | 74.07 | 26.19% | 25.85% | 7294 | .net (Networks) |
| 6692 | 62.86 | 22.22% | 23.72% | 6686 | .edu (US Higher Education) |
| 6277 | 58.65 | 20.74% | 22.25% | 6271 | umich.edu (University of Michigan) |
| 2404 | 22.40 | 7.92% | 8.52% | 2402 | reshall.umich.edu |
| 1315 | 12.49 | 4.42% | 4.66% | 1315 | lsa.umich.edu |
| 789 | 7.39 | 2.61% | 2.80% | 788 | itd.umich.edu |
| 307 | 2.76 | 0.98% | 1.09% | 307 | med.umich.edu |
| 218 | 2.35 | 0.83% | 0.77% | 215 | umnet.umich.edu |
| 200 | 1.58 | 0.56% | 0.71% | 200 | engin.umich.edu |
| 138 | 1.42 | 0.50% | 0.49% | 138 | ummu.umich.edu |
| 3166 | 31.24 | 11.04% | 11.22% | 3166 | [unresolved numerical addresses] |
| 691 | 6.14 | 2.17% | 2.45% | 691 | 141 |
| 505 | 4.52 | 1.60% | 1.79% | 505 | 141.211 (University of Michigan - Central Campus) |
| 1608 | 15.50 | 5.48% | 5.70% | 1580 | .org (Non Profit Making Organizations) |
| 158 | 1.58 | 0.56% | 0.56% | 158 | .us (United States) |
| 133 | 1.48 | 0.52% | 0.47% | 133 | .nl (Netherlands) |
| 109 | 0.95 | 0.34% | 0.39% | 109 | .ca (Canada) |
| 57 | 0.60 | 0.21% | 0.20% | 57 | .de (Germany) |
| 52 | 0.54 | 0.19% | 0.18% | 52 | .fr (France) |
| 42 | 0.43 | 0.15% | 0.15% | 42 | .uk (United Kingdom) |
| 30 | 0.27 | 0.10% | 0.11% | 30 | .jp (Japan) |
| 21 | 0.24 | 0.09% | 0.07% | 21 | .gov (US Government) |
| 21 | 0.21 | 0.07% | 0.07% | 21 | .pl (Poland) |
| 21 | 0.18 | 0.07% | 0.07% | 21 | .in (India) |
| 16 | 0.16 | 0.06% | 0.06% | 16 | .it (Italy) |
| 13 | 0.13 | 0.05% | 0.05% | 13 | .ru (Russia) |
| 13 | 0.13 | 0.05% | 0.05% | 13 | .sg (Singapore) |
| 11 | 0.12 | 0.04% | 0.04% | 11 | .ch (Switzerland) |
| 13 | 0.12 | 0.04% | 0.05% | 13 | .br (Brazil) |
| 10 | 0.11 | 0.04% | 0.04% | 10 | .nz (New Zealand) |
| 10 | 0.11 | 0.04% | 0.04% | 10 | .au (Australia) |
| 10 | 0.10 | 0.04% | 0.04% | 10 | .mx (Mexico) |
| 8 | 0.09 | 0.03% | 0.03% | 8 | .il (Israel) |
| 8 | 0.09 | 0.03% | 0.03% | 8 | .mil (US Military) |
| 6 | 0.08 | 0.03% | 0.02% | 6 | .ro (Romania) |
| 12 | 0.08 | 0.03% | 0.04% | 12 | .dk (Denmark) |
| 9 | 0.08 | 0.03% | 0.03% | 9 | [domain not given] |
| 7 | 0.07 | 0.03% | 0.02% | 7 | .arpa (Arpanet) |
| 5 | 0.06 | 0.02% | 0.02% | 5 | .sc (Seychelles) |
| 7 | 0.05 | 0.02% | 0.02% | 7 | [unknown domain] |
| 4 | 0.05 | 0.02% | 0.01% | 4 | .coop (Cooperatives) |
| 4 | 0.04 | 0.02% | 0.01% | 4 | .tw (Taiwan) |
| 4 | 0.04 | 0.01% | 0.01% | 4 | .tr (Turkey) |
| 3 | 0.04 | 0.01% | 0.01% | 3 | .es (Spain) |
| 5 | 0.03 | 0.01% | 0.02% | 5 | .no (Norway) |
| 4 | 0.03 | 0.01% | 0.01% | 4 | .be (Belgium) |
| 5 | 0.03 | 0.01% | 0.02% | 5 | .lt (Lithuania) |
| 3 | 0.03 | 0.01% | 0.01% | 3 | .cl (Chile) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .kr (South Korea) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .gr (Greece) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .ve (Venezuela) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .lb (Lebanon) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .fi (Finland) |
| 2 | 0.02 | 0.01% | 0.01% | 2 | .hu (Hungary) |
| 1 | 0.01 | 0.01% | 1 | .ir (Iran) | |
| 1 | 0.01 | 1 | .my (Malaysia) | ||
| 1 | 0.01 | 1 | .at (Austria) | ||
| 1 | 0.01 | 1 | .cz (Czech Republic) | ||
| 1 | 0.01 | 1 | .se (Sweden) | ||
| 1 | 0.01 | 1 | .vi (Virgin Islands (USA)) | ||
| 1 | 0.01 | 1 | .ma (Morocco) | ||
| 1 | 0.01 | 1 | .hk (Hong Kong) | ||
| 1 | 0.01 | 1 | .ar (Argentina) | ||
| 1 | 0.01 | 1 | .hr (Croatia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6277 | 20.74% | umich.edu |
| 4334 | 16.35% | googlebot.com |
| 3875 | 13.92% | comcast.net |
| 1349 | 4.62% | archive.org |
| 916 | 3.28% | msn.com |
| 808 | 2.80% | ameritech.net |
| 669 | 2.57% | teoma.com |
| 647 | 2.27% | aol.com |
| 505 | 1.60% | 141.211 |
| 389 | 1.48% | 68.142 |
| 385 | 1.38% | rr.com |
| 299 | 1.04% | swbell.net |
| 271 | 1.00% | chartermi.net |
| 247 | 0.98% | yahoo.com |
| 212 | 0.78% | 65.54 |
| 206 | 0.75% | inktomisearch.com |
| 180 | 0.67% | optonline.net |
| 157 | 0.57% | verizon.net |
| 142 | 0.42% | 141.213 |
| 108 | 0.41% | 62.135 |
| 6236 | 22.37% | [not listed: 921 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | Mbytes | %bytes | %reqs | host |
|---|---|---|---|---|
| 1344 | 13.03 | 4.61% | 4.76% | labcrawl05.archive.org |
| 912 | 9.22 | 3.26% | 3.23% | msnbot.msn.com |
| 662 | 7.20 | 2.55% | 2.35% | egspd42455.teoma.com |
| 644 | 6.20 | 2.19% | 2.28% | iceman.dhcp.lsa.umich.edu |
| 219 | 2.23 | 0.79% | 0.78% | adsl-69-150-7-163.dsl.hstntx.swbell.net |
| 160 | 1.78 | 0.63% | 0.57% | 65.54.188.86 |
| 150 | 1.63 | 0.57% | 0.53% | crawl-66-249-71-54.googlebot.com |
| 139 | 1.56 | 0.55% | 0.49% | crawl-66-249-71-17.googlebot.com |
| 138 | 1.50 | 0.53% | 0.49% | crawl-66-249-71-56.googlebot.com |
| 130 | 1.40 | 0.50% | 0.46% | crawl-66-249-71-55.googlebot.com |
| 129 | 1.75 | 0.62% | 0.46% | pcp05307739pcs.wanarb01.mi.comcast.net |
| 124 | 1.31 | 0.46% | 0.44% | crawl-66-249-71-15.googlebot.com |
| 124 | 1.33 | 0.47% | 0.44% | crawl-66-249-71-13.googlebot.com |
| 123 | 1.34 | 0.47% | 0.44% | crawl-66-249-64-15.googlebot.com |
| 120 | 1.24 | 0.44% | 0.43% | imam7mvt20b.dhcp.lsa.umich.edu |
| 119 | 1.26 | 0.45% | 0.42% | crawl-66-249-71-50.googlebot.com |
| 118 | 1.32 | 0.47% | 0.42% | crawl-66-249-71-9.googlebot.com |
| 115 | 1.20 | 0.42% | 0.41% | crawl-66-249-71-10.googlebot.com |
| 113 | 1.21 | 0.43% | 0.40% | crawl-66-249-64-36.googlebot.com |
| 112 | 1.16 | 0.41% | 0.40% | crawl-66-249-71-3.googlebot.com |
| 112 | 1.20 | 0.42% | 0.40% | crawl-66-249-64-47.googlebot.com |
| 112 | 1.14 | 0.40% | 0.40% | crawl-66-249-71-57.googlebot.com |
| 111 | 1.21 | 0.43% | 0.39% | crawl-66-249-64-49.googlebot.com |
| 108 | 1.17 | 0.41% | 0.38% | 62.135.106.183 |
| 107 | 1.18 | 0.42% | 0.38% | crawl-66-249-71-7.googlebot.com |
| 107 | 1.16 | 0.41% | 0.38% | crawl-66-249-64-10.googlebot.com |
| 105 | 1.13 | 0.40% | 0.37% | crawl-66-249-64-44.googlebot.com |
| 104 | 1.15 | 0.41% | 0.37% | crawl-66-249-64-77.googlebot.com |
| 103 | 1.12 | 0.40% | 0.37% | crawl-66-249-64-16.googlebot.com |
| 103 | 1.07 | 0.38% | 0.37% | crawl-66-249-64-35.googlebot.com |
| 102 | 1.06 | 0.38% | 0.36% | crawl-66-249-64-13.googlebot.com |
| 100 | 1.12 | 0.39% | 0.35% | shpcrw1008.search.sc5.yahoo.com |
| 100 | 1.06 | 0.38% | 0.35% | crawl-66-249-71-14.googlebot.com |
| 97 | 1.11 | 0.39% | 0.34% | pcp09228959pcs.sanarb01.mi.comcast.net |
| 97 | 0.79 | 0.28% | 0.34% | 141-211-30-23.bus.umich.edu |
| 96 | 1.08 | 0.38% | 0.34% | crawl-66-249-64-25.googlebot.com |
| 96 | 1.00 | 0.35% | 0.34% | crawl-66-249-64-4.googlebot.com |
| 95 | 1.02 | 0.36% | 0.34% | crawl-66-249-71-1.googlebot.com |
| 94 | 0.99 | 0.35% | 0.33% | crawl-66-249-64-7.googlebot.com |
| 93 | 1.03 | 0.36% | 0.33% | shpcrw1003.search.sc5.yahoo.com |
| 93 | 1.03 | 0.36% | 0.33% | crawl-66-249-71-47.googlebot.com |
| 92 | 1.01 | 0.36% | 0.33% | crawl-66-249-64-54.googlebot.com |
| 91 | 0.98 | 0.35% | 0.32% | crawl-66-249-64-14.googlebot.com |
| 90 | 0.97 | 0.34% | 0.32% | 8-9745.san2.attens.net |
| 90 | 0.76 | 0.27% | 0.32% | host-18.subnet-17.med.umich.edu |
| 88 | 0.95 | 0.33% | 0.31% | crawl-66-249-64-50.googlebot.com |
| 86 | 0.96 | 0.34% | 0.30% | v-adsl-fh-241-137.umnet.umich.edu |
| 85 | 0.89 | 0.31% | 0.30% | crawl-66-249-71-41.googlebot.com |
| 84 | 0.95 | 0.34% | 0.30% | crawl-66-249-64-6.googlebot.com |
| 82 | 0.90 | 0.32% | 0.29% | crawl-66-249-71-42.googlebot.com |
| 19594 | 192.75 | 68.15% | 69.45% | [not listed: 4,569 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.