Web Server Statistics for U-M AdmissionsProgram started at Mon-02-May-2005 13:39.
Analysed requests from Fri-01-Apr-2005 00:00 to Sat-30-Apr-2005 23:58 (30.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 3,396,902
Average successful requests per day: 113,235
Successful requests for pages: 137,100
Average successful requests for pages per day: 4,570
Failed requests: 67,089
Redirected requests: 3,889
Distinct files requested: 752
Distinct hosts served: 27,110
Corrupt logfile lines: 17
Unwanted logfile entries: 18,649
Data transferred: 8.27 gigabytes
Average data transferred per day: 282.37 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 3,000 requests for pages or part thereof.
| week beg. | reqs | Gbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 27/Mar/05 | 172300 | 0.46 | 5.61% | 5.07% | 6620 | ![]() ![]() |
| 3/Apr/05 | 680575 | 1.75 | 21.12% | 20.04% | 25747 | ![]() ![]() |
| 10/Apr/05 | 621626 | 1.55 | 18.76% | 18.30% | 26089 | ![]() ![]() |
| 17/Apr/05 | 915806 | 2.19 | 26.53% | 26.96% | 39712 | ![]() ![]() ![]() |
| 24/Apr/05 | 1006595 | 2.32 | 27.99% | 29.63% | 38932 | ![]() ![]() ![]() |
Busiest week: week beginning 17/Apr/05 (39,712 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 500 requests for pages or part thereof.
| date | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 1/Apr/05 | 99321 | 265.16 | 3.13% | 2.92% | 3837 | ![]() |
| 2/Apr/05 | 72979 | 209.63 | 2.47% | 2.15% | 2783 | ![]() ![]() |
| 3/Apr/05 | 82818 | 233.02 | 2.75% | 2.44% | 3266 | ![]() ![]() ![]() |
| 4/Apr/05 | 127528 | 300.79 | 3.55% | 3.75% | 4721 | ![]() ![]() |
| 5/Apr/05 | 113099 | 320.39 | 3.78% | 3.33% | 4387 | ![]() ![]() |
| 6/Apr/05 | 109889 | 309.49 | 3.65% | 3.23% | 3987 | ![]() |
| 7/Apr/05 | 105290 | 272.08 | 3.21% | 3.10% | 4087 | ![]() ![]() |
| 8/Apr/05 | 82474 | 206.76 | 2.44% | 2.43% | 3059 | ![]() ![]() ![]() |
| 9/Apr/05 | 59477 | 146.33 | 1.73% | 1.75% | 2240 | ![]() ![]() |
| 10/Apr/05 | 74293 | 191.49 | 2.26% | 2.19% | 3103 | ![]() ![]() ![]() |
| 11/Apr/05 | 126935 | 294.07 | 3.47% | 3.74% | 4918 | ![]() ![]() |
| 12/Apr/05 | 102934 | 282.59 | 3.34% | 3.03% | 4261 | ![]() ![]() |
| 13/Apr/05 | 105638 | 286.18 | 3.38% | 3.11% | 4396 | ![]() ![]() |
| 14/Apr/05 | 95438 | 244.75 | 2.89% | 2.81% | 4153 | ![]() ![]() |
| 15/Apr/05 | 68630 | 161.58 | 1.91% | 2.02% | 2972 | ![]() ![]() |
| 16/Apr/05 | 47758 | 128.85 | 1.52% | 1.41% | 2286 | ![]() ![]() |
| 17/Apr/05 | 70955 | 168.76 | 1.99% | 2.09% | 3116 | ![]() ![]() ![]() |
| 18/Apr/05 | 104700 | 276.21 | 3.26% | 3.08% | 4649 | ![]() ![]() |
| 19/Apr/05 | 181106 | 461.09 | 5.44% | 5.33% | 7417 | ![]() ![]() ![]() ![]() |
| 20/Apr/05 | 162535 | 417.23 | 4.93% | 4.78% | 7144 | ![]() ![]() ![]() ![]() |
| 21/Apr/05 | 158958 | 353.34 | 4.17% | 4.68% | 6956 | ![]() ![]() ![]() |
| 22/Apr/05 | 126269 | 294.87 | 3.48% | 3.72% | 5549 | ![]() ![]() |
| 23/Apr/05 | 111283 | 275.36 | 3.25% | 3.28% | 4881 | ![]() ![]() |
| 24/Apr/05 | 137729 | 352.50 | 4.16% | 4.05% | 5308 | ![]() ![]() ![]() |
| 25/Apr/05 | 178255 | 400.93 | 4.73% | 5.25% | 6584 | ![]() ![]() ![]() |
| 26/Apr/05 | 165899 | 389.43 | 4.60% | 4.88% | 6393 | ![]() ![]() ![]() |
| 27/Apr/05 | 160002 | 355.20 | 4.19% | 4.71% | 6403 | ![]() ![]() ![]() |
| 28/Apr/05 | 142057 | 321.08 | 3.79% | 4.18% | 5681 | ![]() ![]() |
| 29/Apr/05 | 130933 | 326.33 | 3.85% | 3.85% | 5040 | ![]() ![]() ![]() |
| 30/Apr/05 | 91720 | 225.18 | 2.66% | 2.70% | 3523 | ![]() |
Busiest day: 19/Apr/05 (7,417 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | Gbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| Sun | 365795 | 0.92 | 11.17% | 10.77% | 14793 | ![]() ![]() |
| Mon | 537418 | 1.24 | 15.02% | 15.82% | 20872 | ![]() ![]() ![]() |
| Tue | 563038 | 1.42 | 17.16% | 16.58% | 22458 | ![]() ![]() ![]() ![]() |
| Wed | 538064 | 1.34 | 16.15% | 15.84% | 21930 | ![]() ![]() ![]() ![]() |
| Thu | 501743 | 1.16 | 14.06% | 14.77% | 20877 | ![]() ![]() ![]() |
| Fri | 507627 | 1.23 | 14.81% | 14.94% | 20457 | ![]() ![]() ![]() |
| Sat | 383217 | 0.96 | 11.63% | 11.28% | 15713 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | reqs | Mbytes | %bytes | %reqs | pages | |
|---|---|---|---|---|---|---|
| 0 | 110733 | 267.29 | 3.16% | 3.26% | 4776 | ![]() ![]() |
| 1 | 72709 | 179.32 | 2.12% | 2.14% | 3365 | ![]() ![]() ![]() |
| 2 | 59471 | 152.18 | 1.80% | 1.75% | 2645 | ![]() ![]() |
| 3 | 38865 | 91.39 | 1.08% | 1.14% | 2089 | ![]() ![]() |
| 4 | 34179 | 76.74 | 0.91% | 1.01% | 1603 | ![]() |
| 5 | 26551 | 68.87 | 0.81% | 0.78% | 1449 | ![]() ![]() |
| 6 | 31576 | 97.90 | 1.16% | 0.93% | 2049 | ![]() ![]() |
| 7 | 58386 | 116.95 | 1.38% | 1.72% | 2619 | ![]() ![]() |
| 8 | 95647 | 283.65 | 3.35% | 2.82% | 3965 | ![]() |
| 9 | 151443 | 389.47 | 4.60% | 4.46% | 6083 | ![]() ![]() ![]() |
| 10 | 170870 | 456.59 | 5.39% | 5.03% | 6908 | ![]() ![]() ![]() |
| 11 | 199201 | 482.25 | 5.69% | 5.86% | 7569 | ![]() |
| 12 | 192800 | 470.37 | 5.55% | 5.68% | 7611 | ![]() |
| 13 | 216746 | 512.99 | 6.06% | 6.38% | 8192 | ![]() ![]() |
| 14 | 214702 | 525.80 | 6.21% | 6.32% | 8047 | ![]() ![]() |
| 15 | 230156 | 536.61 | 6.33% | 6.78% | 8889 | ![]() ![]() |
| 16 | 233523 | 558.01 | 6.59% | 6.87% | 9014 | ![]() ![]() ![]() |
| 17 | 191203 | 458.77 | 5.42% | 5.63% | 7074 | ![]() ![]() ![]() ![]() |
| 18 | 169245 | 429.94 | 5.08% | 4.98% | 6840 | ![]() ![]() ![]() |
| 19 | 171172 | 423.34 | 5.00% | 5.04% | 6837 | ![]() ![]() ![]() |
| 20 | 186217 | 483.88 | 5.71% | 5.48% | 7255 | ![]() ![]() ![]() ![]() |
| 21 | 189150 | 480.02 | 5.67% | 5.57% | 7674 | ![]() |
| 22 | 201728 | 546.14 | 6.45% | 5.94% | 8359 | ![]() ![]() |
| 23 | 150629 | 382.19 | 4.51% | 4.43% | 6188 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Gbytes | %bytes | %reqs | pages | domain |
|---|---|---|---|---|---|
| 1623653 | 3.63 | 43.90% | 47.80% | 52636 | .net (Networks) |
| 535191 | 1.63 | 19.69% | 15.76% | 32270 | .com (Commercial) |
| 50025 | 0.40 | 4.83% | 1.47% | 9143 | aol.com (America Online) |
| 628443 | 1.50 | 18.19% | 18.50% | 29109 | [unresolved numerical addresses] |
| 32305 | 0.09 | 1.04% | 0.95% | 895 | 141 |
| 12976 | 0.05 | 0.66% | 0.38% | 396 | 141.211 (University of Michigan - Central Campus) |
| 336130 | 0.83 | 10.08% | 9.90% | 11704 | .edu (US Higher Education) |
| 143618 | 0.39 | 4.77% | 4.23% | 4602 | umich.edu (University of Michigan) |
| 42612 | 0.13 | 1.63% | 1.25% | 1207 | reshall.umich.edu |
| 18938 | 0.05 | 0.60% | 0.56% | 755 | acadaff.umich.edu |
| 11901 | 0.04 | 0.51% | 0.35% | 370 | itd.umich.edu |
| 64250 | 0.16 | 1.90% | 1.89% | 2470 | .us (United States) |
| 57400 | 0.14 | 1.70% | 1.69% | 2180 | .org (Non Profit Making Organizations) |
| 32364 | 0.06 | 0.76% | 0.95% | 1640 | .sg (Singapore) |
| 12398 | 0.04 | 0.53% | 0.36% | 644 | .mil (US Military) |
| 107073 | 0.27 | 3.27% | 3.15% | 4447 | [not listed: 102 domains] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 609829 | 17.16% | comcast.net |
| 185789 | 4.87% | ameritech.net |
| 156976 | 4.27% | rr.com |
| 143618 | 4.77% | umich.edu |
| 122139 | 3.32% | optonline.net |
| 83622 | 2.27% | verizon.net |
| 72581 | 1.90% | chartermi.net |
| 62319 | 1.68% | cox.net |
| 52954 | 1.19% | pacbell.net |
| 50025 | 4.83% | aol.com |
| 47376 | 1.53% | wideopenwest.com |
| 35023 | 0.82% | adelphia.net |
| 29503 | 0.88% | mindspring.com |
| 29202 | 0.63% | swbell.net |
| 28792 | 0.67% | charter.com |
| 27109 | 0.76% | bellsouth.net |
| 26153 | 0.69% | 69 |
| 22785 | 0.59% | level3.net |
| 22102 | 1.81% | 12 |
| 21290 | 0.35% | maxonline.com.sg |
| 1567715 | 45.01% | [not listed: 4,982 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | Gbytes | %bytes | %reqs | host |
|---|---|---|---|---|
| 15165 | 0.02 | 0.23% | 0.45% | host-18.subnet-17.med.umich.edu |
| 6307 | 0.11 | 1.35% | 0.19% | 12.119.251.194 |
| 4614 | 0.00 | 0.05% | 0.14% | adsl-68-74-14-77.dsl.sfldmi.ameritech.net |
| 4600 | 0.01 | 0.08% | 0.14% | prin-125-78.res.umass.edu |
| 4561 | 0.01 | 0.16% | 0.13% | proxy1.waterford.k12.mi.us |
| 4455 | 0.01 | 0.15% | 0.13% | c-24-13-114-139.hsd1.il.comcast.net |
| 4312 | 0.01 | 0.08% | 0.13% | c-67-172-63-191.hsd1.pa.comcast.net |
| 4011 | 0.01 | 0.18% | 0.12% | proxy2.waterford.k12.mi.us |
| 3660 | 0.00 | 0.06% | 0.11% | 68.188.174.21.bay.mi.chartermi.net |
| 3466 | 0.00 | 0.04% | 0.10% | cache50.156ce.maxonline.com.sg |
| 3455 | 0.00 | 0.03% | 0.10% | 209.7.119.150 |
| 3301 | 0.02 | 0.19% | 0.10% | proxy3.waterford.k12.mi.us |
| 3185 | 0.01 | 0.07% | 0.09% | pcp04519805pcs.brmngh01.mi.comcast.net |
| 3081 | 0.00 | 0.05% | 0.09% | cache122.156ce.maxonline.com.sg |
| 3000 | 0.00 | 0.03% | 0.09% | cache219.156ce.maxonline.com.sg |
| 2985 | 0.00 | 0.05% | 0.09% | c-24-11-16-119.hsd1.mi.comcast.net |
| 2736 | 0.00 | 0.01% | 0.08% | cblmdm65-77-204-196.buckeye-express.com |
| 2667 | 0.01 | 0.09% | 0.08% | 66.251.95.10 |
| 2656 | 0.00 | 0.04% | 0.08% | 199.92.213.99 |
| 2644 | 0.00 | 0.04% | 0.08% | c-24-34-118-58.hsd1.ma.comcast.net |
| 2640 | 0.00 | 0.04% | 0.08% | 134-125.univunions.dsa.umich.edu |
| 2603 | 0.00 | 0.05% | 0.08% | cache138.156ce.maxonline.com.sg |
| 2543 | 0.00 | 0.04% | 0.07% | cpe-65-29-143-76.wi.res.rr.com |
| 2524 | 0.00 | 0.06% | 0.07% | acaff-5-099.acadaff.umich.edu |
| 2521 | 0.00 | 0.03% | 0.07% | ip70-177-162-39.dc.dc.cox.net |
| 2521 | 0.00 | 0.07% | acaff-5-193.acadaff.umich.edu | |
| 2365 | 0.00 | 0.01% | 0.07% | w082.z064001082.det-mi.dsl.cnc.net |
| 2359 | 0.00 | 0.02% | 0.07% | proxy33ext.disney.com |
| 2312 | 0.00 | 0.04% | 0.07% | 66.188.23.120.bay.mi.chartermi.net |
| 2305 | 0.00 | 0.01% | 0.07% | 210.118.239.140 |
| 2302 | 0.00 | 0.05% | 0.07% | adsl-68-91-120-12.dsl.hstntx.swbell.net |
| 2259 | 0.00 | 0.07% | c-24-15-73-212.hsd1.il.comcast.net | |
| 2077 | 0.00 | 0.01% | 0.06% | dhcp64-134-222-241.rhcd.dal.wayport.net |
| 2046 | 0.00 | 0.03% | 0.06% | ool-182e1a9d.dyn.optonline.net |
| 2021 | 0.00 | 0.03% | 0.06% | pcp05016251pcs.ypwest01.mi.comcast.net |
| 1957 | 0.01 | 0.15% | 0.06% | southquad-186-155.reshall.umich.edu |
| 1953 | 0.00 | 0.02% | 0.06% | 61.0.7.247 |
| 1928 | 0.00 | 0.03% | 0.06% | ool-45735109.dyn.optonline.net |
| 1892 | 0.00 | 0.03% | 0.06% | 69.216.106.109 |
| 1871 | 0.00 | 0.01% | 0.06% | cpe-65-27-66-7.mn.res.rr.com |
| 1837 | 0.00 | 0.03% | 0.05% | 164.76.164.223 |
| 1801 | 0.00 | 0.05% | 0.05% | bordermanager1.kellogg.cc.mi.us |
| 1793 | 0.00 | 0.02% | 0.05% | 216.11.46.10 |
| 1783 | 0.01 | 0.08% | 0.05% | 207.74.149.254 |
| 1748 | 0.00 | 0.03% | 0.05% | pcp05306912pcs.wanarb01.mi.comcast.net |
| 1714 | 0.00 | 0.02% | 0.05% | c68.115.95.242.roc.mn.charter.com |
| 1667 | 0.00 | 0.02% | 0.05% | pcp05306211pcs.wanarb01.mi.comcast.net |
| 1645 | 0.00 | 0.04% | 0.05% | 68.40.62.203 |
| 1644 | 0.00 | 0.04% | 0.05% | 204.38.191.99 |
| 1639 | 0.00 | 0.02% | 0.05% | 12.159.57.2 |
| 3249771 | 7.94 | 95.98% | 95.67% | [not listed: 27,060 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 25 referring URLs by the number of requests, sorted by the number of requests.